
Precise quantitation of nucleic acids and proteins, from in vitro molecular assays to in vivo imaging
Extended dynamic range allows imaging of both bright and weak bands without experiencing saturation.
Whether imaging Western blots, gels, 96-well plates, or tissue slides, the adjustable Z-plane ensures optimal focus for your sample.
Flexibility with uncompromising performance
The Sapphire FL is the second generation Sapphire and ultimate biomolecular imager for FLEXIBILITY. With customizable and user-changeable laser and filter modules, it easily adapts to a lab’s changing needs and advancing research. The Sapphire FL offers customizable and user-changeable optical modules, 5–1000 μm resolution scans, a Z-plane range from -1.0 to +6 mm, five anesthesia ports for imaging living animals, chemiluminescence detection through a Chemiluminescence Module, and much more.










It features a unique, patent-pending design of interchangeable and customizable laser and filter modules, enabling a virtually infinite number of spectral combinations. A broad range of excitation and emission wavelengths, as well as phosphor imaging, are supported.

The Sapphire FL is the only biomolecular scanner in its class that reaches into the UV spectrum, allowing multiplexing of UV dyes with dyes in the NIR. Using the 375 Standard Optical Module, it is able to image common DNA stains, such as Dapi and Hoechst.
























The flexibility of the Sapphire FL guarantees you the freedom to confidently choose the best dyes and chemistry for any experiment. Custom optical modules can excite any dye at its peak, resulting in the highest possible signal for any fluorophore.
In addition to fluorescence, the Sapphire FL also excels at imaging phosphor screens and chemiluminescence using the optional Chemiluminescence Module.

High sensitivity allows femtogram detection of proteins labeled with common fluorescent dyes.
No other system on the market matches the Sapphire FL’s coverage across the fluorescent spectrum. Extend your reach into the UV spectrum with the 375 Standard Optical Module.





The Sapphire FL is a compact phosphor imager that incorporates exceptional visible fluorescent and near infra-red (NIR) scanning, along with true chemiluminescent and white light imaging, to make it a true lab workhorse.
It is one of only two scanning systems in its class that offers phosphor imaging, a high sensitivity assay that requires radioactivity. The Sapphire FL is able to scan storage phosphor screens with exceptional dynamic range and image quality, thanks to the use of laser excitation and photon multiplier tube (PMT) detection.



The Sapphire FL imager makes imaging of live animals possible. Living mice or other small animals can be fluorescently imaged under anesthesia using any of the five built-in anesthesia ports.
The wide imaging platform can accommodate specimens with depth (up to 4 cm), allowing small animals, plants, petri dishes, and other large biological samples to be imaged.





Extended dynamic range allows you to image both bright and weak bands without experiencing saturation. This is ideal for the samples that feature strong and weak expressing proteins.
EDR extends dynamic range to 24 bits of data.


Some samples can be imaged on the glass (Western blots), while others are raised above the glass surface (96-well plates). The Sapphire FL can image them all.
Some samples have multiple focal points within them, such as tissue slides and organs. The Sapphire FL can image those too.
It offers a 7mm software-controlled adjustable focal plane, so you can scan your sample at multiple depths to ensure you see all your data has to offer.
The Sapphire FL scans between 5 – 1000 µm resolution to ensure clear visualization of detailed samples. Image complex and minute samples, including tissue and microarray slides, with accuracy. Triage multiple slides at high resolution before microscopic analysis.


An optional Chemiluminescence Module adds high-resolution, quantitative chemiluminescence and visible imaging.
It allows you to express proteins with femtogram sensitivity and gives you the ability to capture color marker images.
The Sapphire FL biomolecular imager is used for detecting and quantifying proteins and nucleic acids across a wide range of imaging applications, including western blots, tissue and microarray slides, multi-well plates, gel documentation, in vivo imaging, and phosphor imaging. It supports both chemiluminescent and fluorescent detection, enabling researchers to analyze multiple biomolecules with high precision.
Yes, the Sapphire FL is designed for multiplex fluorescence imaging and can detect multiple targets in a single experiment. With a wide selection of standard laser modules, researchers can optimally detect several proteins or nucleic acid targets simultaneously, improving efficiency and conserving samples.
The Sapphire FL improves accuracy through its high-resolution imaging, wide dynamic range, and consistent laser-based excitation. These features reduce variability between experiments and allow for precise quantitation of signal intensity, helping ensure reproducible and reliable results.
The Sapphire FL is well suited for phosphor and fluorescence imaging applications such as western blot imaging, in-cell western imaging, protein quantification, nucleic acid detection, gel imaging, tissue and microarray slide imaging, and phosphor screen imaging. Its versatility makes it useful for both basic research and advanced applications requiring high sensitivity and multiplex capability.







The new Sapphire FL provides you with the versatility to do more applications with one system. Browse the list of published examples below to see what the SFL is capable of.


Lateral Flow Assay Development
2D Dige
Katerina Bakela, Maria Georgia Dimitraki, Evangelia Skoufa, Irene Athanassakis
…Liver tissues were isolated 6 months after the ConA and the ConA + sMHCII treatment of mice and fixed using PFA 4%, under rotation, at 4°C for 24 hours. Azure Biosystems Sapphire™ Biomolecular Imager (Azure Biosystems, Dublin, CA 94568 USA) was used in order to scan the liver tissues in 10-μm resolution. This instrument combines NIR fluorescence (both long and short), RGB fluorescence, chemiluminescent, and phosphor imaging capabilities, while using four solid state lasers as excitation sources (450, 520, 660, and 780 nm). The application of the four-channel fluorescence mode at 10-μm resolution, could detect gross anatomy and morphology of liver tissues, mainly based on tissue autofluorescence…

Mattern KMJ, Blancas–Velázquez AS, Ngo MT, et al.
Cryostat sections of 12-μm thickness were mounted on slides and blocked in 5% normal donkey serum (Abcam). Immunohistochemistry was performed as previously described…Sections were incubated in primary antibody at 4°C overnight and in secondary antibody at room temperature for…1 h if used for whole section imaging…Images of whole sections were taken on an Azure Sapphire Biomolecular Imager (Azure Biosystems). Fluorescence signal intensity after background substraction [sic] was quantified with the Azure Spot software… “Western blot” for image acquisition, an Azure Sapphire Biomolecular Imager was used. The density of bands was quantified with the Azure Spot software.

laser scanning, ISL2 was detected using a sheep anti-hlslet-2 primary antibody and an Alexa Fluor™ 790 donkey anti-sheep secondary antibody. For Western blotting, ISL2 was detected with a sheep-anti-human Islet-2 antibody and a donkey-anti-sheep Alexa Fluor™ 680 secondary antibody. ACTB was detected with a rabbit-anti-beta actin antibody and a donkey-anti-rabbit Alexa Fluor™ 790 secondary antibody.

Sylwia Modrzycka, Sonia Kołt, Stéphanie G. I. Polderdijk, Ty E. Adams, Stanisław Potoczek, James A. Huntington, Paulina Kasperkiewicz and Marcin Drąg
…For the simultaneous coagulation factor labeling, human plasma was incubated with 5 μM of each fluorescently labeled probe…and then 5 μL of each sample was run onto a 10% MES (w/v) 15-well gel…The gel was then directly scanned at 520 nm for Cy3, 658 nm for Cy5, and 784 nm for Cy7 detection using an Azure Biosystems Sapphire Biomolecular Imager and Azure Spot Analysis Software.


Lena Landaverde, Winnie Wong, Gabriela Hernandez, Andy Fan & Catherine Klapperich
…To identify 5′-FAM-specific LAMP products, unstained agarose and acrylamide gels were imaged under 488-nm laser excitation using the Sapphire Biomolecular Imager…


Muhammad Mujammami, Mohamed Rafiullah, Assim A. Alfadda, Khalid Akkour, Ibrahim O. Alanazi, Afshan Masood, Mohthash Musambil, Hani Alhalal, Maria Arafah, Anas M. Abdel Rahman and Hicham Benabdelkamel
…The gels were scanned with Sapphire Biomolecular Imager (Azure Biosystems…) and digitalized via the image analysis software Sapphire Capture system (Azure Biosystems…



Tumor Imaging
Modified MicroplatesBrian J. Caldwell, Andrew S. Norris, Caroline F. Karbowski, Alyssa M. Wiegand, Vicki H. Wysocki & Charles E. Bell
…A gel shift DNA binding assay used two complementary 50-mer oligonucleotides labeled at the 5′-end with either Cy3 or Cy5…For visualization 17.5 μl of each complex was mixed with 7.5 μl Orange G dye…Gels were imaged using a Sapphire Biomolecular Imager (Azure Biosystems) with Sapphire Capture Software (version 1.12.0921.0). Scanning parameters for Fig. 8 were pixel size 100 μm, scan speed high, 2.38mm focus, intensity 2 for Cy5, intensity 4 for Cy3, black lighting 50, white 37186, gamma 1.37. Scanning parameters for Supplementary Fig. 1a, b were intensity 1 for Cy5, intensity 2 for Cy3, black lighting 50, white 15362, gamma 0.88.


Jana Grune, Andrew J. M. Lewis, Masahiro Yamazoe, Maarten Hulsmans, David Rohde, Ling Xiao, Shuang Zhang, Christiane Ott, David M. Calcagno, Yirong Zhou, Kerstin Timm, Mayooran Shanmuganathan, Fadi E. Pulous, Maximilian J. Schloss, Brody H. Foy, Diane Capen, Claudio Vinegoni, Gregory R. Wojtkiewicz, Yoshiko Iwamoto, Tilman Grune, Dennis Brown, John Higgins, Vanessa M. Ferreira, Neil Herring, Keith M. Channon, Stefan Neubauer, Oxford Acute Myocardial Infarction (OxAMI) Study,* David E. Sosnovik, David J. Milan, Filip K. Swirski, Kevin R. King, Aaron D. Aguirre, Patrick T. Ellinor, and Matthias Nahrendorf
…Oxidative stress was imaged after intravenous injection of CellROX Deep Red Reagent (C10422, Thermo Fisher Scientific, 20 μl diluted in 100 μl of PBS). Hearts were sliced in 1-mm sections for immediate imaging using a Sapphire Biomolecular Imager (Azure Biosystems)…



Zhiwu Tan, Mei Sum Chiu, Chi Wing Yan, Kwan Man, Zhiwei Chen
…resected REN tumor fluorescence was imaged with a Sapphire Biomolecular Imager (Azure Biosystems) after surgical resection…


Jung Kim, Sung Kyun Lee, Jong-Hwan Lee, Hye-Yeon Kim, Nam Hoon Kim, Chang Hoon Lee, Chang-Seop Lee, and Hong Gi Kim
…NP antigen in coating buffer A (CB07100, Invitrogen, USA) was prepared at 1, 3, or 5 μg mL−1 and added to the ZnO-NW MP. Next, the anti-NP polyclonal antibody (32, 160, or 800 ng mL−1) in assay buffer (DS98200, Invitrogen, USA) was applied to the plate for 1 h, followed by the Alexa Fluor 488-conjugated secondary antibody (A-11034; 1 mg mL−1) for a further hour. The plate was washed between these steps. The fluorescence signal was measured in a microplate reader and a image taken under a laser scanning imager (Sapphire Biomolecular Imager, Azure biosystems, USA)…




Sascha D. Markowitsch, Kira M. Juetter, Patricia Schupp, Kristine Hauschulte, Olesya Vakhrusheva, Kimberly Sue Slade, Anita Thomas, Igor Tsaur, Jindrich Cinatl, Jr., Martin Michaelis, Thomas Efferth, Axel Haferkamp and Eva Juengel
![Screenshot 2023-10-05 122358 Figure 4. Protein expression profile of cell cycle regulating proteins: Representative Western blot images of cell cycle regulating proteins in
parental (par) and DX-resistant (res) PC3 (left panel) and DU145 (right panel) cells after 48 h exposure to SHI [0.5 µM].](https://azurebiosystems.com/wp-content/uploads/elementor/thumbs/Screenshot-2023-10-05-122358-qdfat7ifltdxtr1r6ah27a6cv1af4hnniqp46vncb2.png)





Wioletta Rut, Mikolaj Zmudzinski, Scott J. Snipas, Miklos Bekes, Tony T. Huang and Marcin Drag
…Biotinylated Ub-based probes were detected with a fluorescent streptavidin Alexa Fluor 647 conjugate (1 : 10 000) in TBS-T with 1% BSA, and UCH-L3 was detected with a mouse antihuman monoclonal IgG1 antibody (1 : 1000) and fluorescent goat anti-mouse (1 : 10 000) using an Azure Biosystems Sapphire Biomolecular Imager and Azure Spot Analysis Software.


Luís A. Rocha, Eduardo D. Gomes, João L. Afonso, Sara Granja, Fatima Baltazar, Nuno A. Silva, Molly S. Shoichet, Rui A. Sousa, David A. Learmonth and Antonio J. Salgado
…The evaluation of the angiogenic and neurotrophic profile of the previously obtained secretomes was performed using the Human Neuro Discovery Array C1 and Human Angiogenesis Array C1 (RayBiotech, United States)…Finally, the chemiluminescence image of each membrane was obtained using a Sapphire Biomolecular Imager (Azure Biosystems, United States). The intensity of each dot was quantified using the AzureSpot software (Azure Biosystems, United States)…


Byung Ha Lee, Rui Wang, Ingrid M. Moberg, Sarah H. Reeder, Prativa Amom, Michelle H. Tan, Katelyn Amstutz, Pallavi Chandna, Adam Helton, Ekaterina P. Andrianova, Igor B. Zhulin, and Anna A. Dobritsa
Agrobacteria were collected and resuspended in infiltration buffer (10 mM MgCl2, 10 mM MES, 150 μM acetosyringone) at a final concentration of OD600 = 0.8. Pairwise combinations of suspensions were infiltrated into young tobacco leaves, which were then allowed to grow for 3 d in light. A total 12–16 leaves were collected from five to ten plants, the abaxial side of leaves was sprayed with 1 mM luciferin (Biosynth, L-8220) and kept in the dark at 4 °C for 30 min. The bioluminescence images were captured using Azure Sapphire Biomolecule Imager (Azure Biosystems) and converted to heatmaps using the 16-colour look-up table from ImageJ v.1.53a…



On-cell WesternTara N. Guhr Lee, Deborah M. Cholon, Nancy L. Quinney, Martina Gentzsch, Charles R. Esther Jr
…Blots were probed with mouse monoclonal anti-CFTR antibodies and then with IRDye 680– goat anti-mouse immunoglobulin G (Molecular Probes). Anti-actin (Cell Signaling) was used as a loading control. Protein bands were visualized using a Sapphire Biomolecular Imager (Azure Biosystems)…


Lin Shang, Dongmei Deng, Sanne Roffel, and Susan Gibbs
tern Blots Fig. 6. Toll-like receptor (TLR) protein expression in reconstructed human skin (RHS) and gingiva (RHG). TLR1 and 4 proteins are shown together with reference tubulin expression. TLR2, 3, 5, and 6 were under the detectable level (data now shown). Data are representative of three independent experiments ee times in PBST d dye-conjugated use (1:7500 for :7500 for TLR1, 2, blots were ecular Imager rnia).…” WESTERN BLOTS Differential influence of Streptococcus …membranes were washed three times in PBST and further incubated with infrared dyeconjugated secondary antibodies against mouse (1:7500 for TLR3, 4, or 5) or against rabbit (1:7500 for TLR1, 2, 6, or tubulin). After washing, the blots were visualized using Sapphire Biomolecular Imager (Azure biosystems, Dublin California)…


Gaurav Shrivastava, Paola Carolina Valenzuela-Leon, Andrezza Campos Chagas, Olivia Kern, Karina Botello, Yixiang Zhang, Ines Martin-Martin, Markus Berger Oliveira, Lucas Tirloni, and Eric Calvo
…Finally, the plates were scanned at 700 and 800 nm, and the intensity of the labeled proteins was measured using the Azure sapphire biomolecular imager (Azure Biosystems)






Kensei Kishimoto, Catera L. Wilder, Justin Buchanan, Minh Nguyen, Chidera Okeke, Alexander Hoffmann and Quen J. Cheng
…Nuclear extracts…were incubated with P32-labaled oligonucleotide probes…The reaction mixtures were run on a 5% acrylamide (30:0.8) gel with 5% glycerol and TGE buffer (24.8 mM Tris, 190 mM glycine, 1 mM EDTA) at 200V for 1 hour and 45 mins. The gels were dried and imaged on a Sapphire Biomolecular imager in phosphor mode (Azure Biosystems, Dublin, CA).



Joseph Russo, Cary T. Mundell, Phillida A. Charley, Carol Wilusz, and Jeffrey Wilusz
…The samples were then resolved via denaturing PAGE, dried, exposed to a phosphor screen, and viewed via an Azure Sapphire Biomolecular Imager providing sufficient sensitivity to observe all required bands with one exposure.



Xupeng Hong, Yuka Imamura Kawasawa, Stephan Menne, Jianming Hu
…Viral DNAs were resolved on 1.2% agarose gel and detected by 32P-labeled HBV or WHV DNA probes…DNA signals from Southern blot analysis were detected by Sapphire Biomolecular Imager (Azure Biosystems) and quantified using the Image Lab system 6.0.1 (Bio-Rad).


Carla Bianca Luena Victorio, Joanne Ong, Jing Yang Tham, Marie Jennifer Reolo, Wisna Novera, Rasha Msallam, Satoru Watanabe, Shirin Kalimuddin, Jenny G. Low, Subhash G. Vasudevan, Ann‐Marie Chacko
…Infected mice were injected i.v. with 10 MBq [18 F]FDG and tissues were harvested following a 60-min tracer uptake. Freshly isolated wholemount lymphoid tissues were immediately exposed to multi-purpose phosphoscreen (BAS-IP MS) for 30 min. Fresh tissues with high tracer uptake were exposed to super-resolution (BAS-IP SR) phosphoscreen for 5 min (GE Healthcare Life Sciences, USA). [ 8 F]FDG standards at 2/3 serial dilution from 600 to 0 kBq were mounted together with mouse tissue for calibration of digital autoradiography (DAR) images. Screens were then scanned using the Sapphire Biomolecular Imager (Azure Biosystems, USA) at 100-μm resolution…
![Screenshot 2023-10-10 163809 Figure 3. Ex vivo assessments of tissue [18F]FDG uptake in acute ZIKV and DENV disease. a, b Representative wholemount tissue ex vivo digital
autora-diography (DAR) images of a lymphoid tissues, testes, and liver and b brain, heart, and digestive tract from pre-infection (n = 5), late
ZIKV (n = 6), and late DENV (n = 8) mice.
Abbreviations: DENV, dengue virus; ZIKV, Zika virus](https://azurebiosystems.com/wp-content/uploads/elementor/thumbs/Screenshot-2023-10-10-163809-qeonuhjxtpsswusmban89fhtmjpah5qahkvtvi1yaa.png)


Petronella R. Hove, Forgivemore Magunda, Maria Angela de Mello Marques, M. Nurul Islam, Marisa R. Harton, Mary Jackson, John T. Belisle
…The lipid extracts were resolved by thin-layer chromatography (TLC) using silica gel G60 TLC plates and chloroform/methanol (90:10 v/v) as the mobile phase. Reference non-radioactive standards were resolved concurrently and developed separately from the blot containing radioactive lipids with phosphomolybdic acid stain. Following this, blot with reference standard was matched with TLC blot to mark resolution of lipids. After development radiolabeled lipids were imaged using Azure Sapphire Biomolecular Imager (Azure Biosystems Inc, Dublin, CA)…
![Screenshot 2023-10-10 164014 Figure 5. TLC of lipids from cell free assays for the
enzymatic incorporation of [26- 14C] cholesterol into
cholesteryl-β-D-galacto-pyranoside (CGal). A. The
formation of cholesteryl-β-D-galactopyranoside (CGal)
(arrow) in whole cell lysates of Bb and recombinant E.
coli expressing WT bb0572 (lane 1 and 2). As expected,
CGal was not formed by the whole cell lysate of E. coli
expressing mutant bb0572 ΔCFF/I/DGD (lane 3). Lane 4
is the empty expression vector control, and lane 6 and 7
are from boiled whole cell lysates of Bb and recombinant
E. coli expressing WT bb0572, respectively. Note lane 5
was not used. B. Substrate controls: Bb and E. coli WT
bb0572 whole cell lysates with UDP-Gal (lane 1 and 2);
GDP-Man (lanes 3 and 4), or cholesterol oxidase treated
[26- 14C] cholesterol with UDP-Gal (lane 5 and 6) as
substrate. CHO, cholesterol; ACGal, cholesteryl 6-O-acylβ-D-galactopyranoside and MGal, monogalactosyl
diacylglycerol. Ec WT (Escherichia coli wild type), Ec MT
(E.coli mutant—bb0572 ΔCFF/DGD/I) and Ec VC- E.coli
vector control).](https://azurebiosystems.com/wp-content/uploads/elementor/thumbs/Screenshot-2023-10-10-164014-qeonxwosp0hd5rtrc9vcu2f7g0udhib4micfqqzdqs.png)



Jong-Hwan Lee, Minsuk Choi, Yujin Jung, Sung Kyun Lee, Chang-Seop Lee, Jung Kim, Jongwoo Kim, Nam Hoon Kim, Bum-Tae Kim, Hong Gi Kim
…the intensity of the test and control lines were converted to peak histograms using a Sapphire Biomolecular Imager.




Jong-Hwan Lee, Minsuk Choi, Yujin Jung, Sung Kyun Lee, Chang-Seop Lee, Jung Kim, Jongwoo Kim, Nam Hoon Kim, Bum-Tae Kim, Hong Gi Kim
…The clonogenic recovery potential gives insight into the capability of the cells to form a new tumor (metastasis). Therefore, 500 cells/well were seeded on a 6-well-plate and treated for 10 days with ART. Untreated cells served as controls. RCC cells were subsequently fixed with 85% MeOH/15% AcOH and stained with Coomassie (0.5 g Coomassie Blue G250 (SigmaAldrich, Darmstadt, Germany), 75 mL AcOH, 200 mL MeOH, 725 mL distilled water). Amount and size of cell clone colonies were measured with a biomolecular imager (Sapphire, Azure Biosystems, Biozym, Hess. Oldendorf, Germany)…

Azure Imagers have been published in over 2,000 publications worldwide. Our high-resolution CCD cameras are the reason behind reproducible data and publication-ready images.
Impressed with the Sapphire FL and want to quickly share relevant publications with a colleague? Download a free booklet with publications featuring the SFL here.
| Parameter | Sapphire FL |
|---|---|
| Detection modes | Fluorescence, phosphor imaging, densitometry, and chemiluminescence* |
| Detectors | Confocal scanning with lasers and PMT or APD detectors |
| Pixel size | 5, 10, 20, 25, 50, 75, 100, 150, 170, 200, 500, 1000 μm |
| Supported wavelength range | 375 – 900 nm |
| Excitation range | 375 – 850 nm |
| Emission range | 380 – 900 nm |
| Maximum field of view (FOV): | 25 cm x 25 cm |
| Z-plane focal range | 7 mm; minimum delta 0.01mm, from -1 mm below the glass to 6 mm above the glass |
| Standard optical modules | Solid-state laser diodes emitting at 375, 450, 488, 532, 638, 658, 685, 730, and 784 nm. Phosphor Standard Optical Module available. |
| Custom Optical Modules | Custom lasers and filters are available upon request to provide exceptional research flexibility. |
| Wide dynamic range | 24-bit |
| Clearance from platen to lid | 4 cm |
| Animal imaging | Yes, with 5 built-in anesthesia ports compatible with standard small animal anesthesia tubing |
| Unit dimensions (W x H x D) | 63.0 cm x 39.9 cm x 59.3 cm / 24.8” x 15.7” x 23.3" |
| Weight | 43.5 kg / 95.9 lbs |
| Power requirements | 100 – 240 VAC ± 10%, 50/60 Hz |
| Connection to computer | Fast LAN (Ethernet) cable |
| Certifications | CE, cTUVus, CB scheme |
*Chemiluminescence module sold separately
| Title | Link |
|---|---|
See what the hype is about. Let's chat.
Our lab recently acquired a Sapphire FL Biomolecular Imager. This imager is a game-changer, and the analysis software is fantastic. Going from regularly using an imager built in the 90’s to a unit this modern is a substantial leap forward, but this overdue upgrade in machinery is not the sole reason for our excitement. Its sensitivity, resolution, and user-friendly UI speak volumes for the quality of the product and has made imaging an even more enjoyable part of our experiments. My colleagues and I are looking forward to using it for… more




For Research Use Only
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
| LS_CSRF_TOKEN | session | Cloudflare sets this cookie to track users’ activities across multiple websites. It expires once the browser is closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| woolentor_already_views_count_product | session | Woolentor set this cookie to store product count in cart. |
| woolentor_viewed_products_list | 5 days | Woolentor set this cookie to store products in a cart. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| zalb_* | session | Zoho sets this cookie for load balancing and session stickiness. It ensures that user requests are consistently directed to the same server during a session, helping maintain session integrity and improving website performance. |
| zfccn | session | Zoho sets this cookie for website security when a request is sent to campaigns. |
| Cookie | Duration | Description |
|---|---|---|
| _zcsr_tmp | session | Zoho sets this cookie for the login function on the website. |
| li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
| lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
| S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
| uesign | 1 month | Zoho sets this cookie for the Visitor Live Chat. |
| yt-player-bandwidth | never | The yt-player-bandwidth cookie is used to store the user's video player preferences and settings, particularly related to bandwidth and streaming quality on YouTube. |
| yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
| yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
| yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
| yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
| yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
| yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Duration | Description |
|---|---|---|
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| gaconnector_page_visits | 6 months | This cookie is set to collect information on user behavior and navigation which is used to optimize the website. |
| gaconnector_pages_visited_list | 6 months | This cookie is set to collect information on user behavior and navigation which is used to optimize the website. |
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_B687YMESCW | 2 years | This cookie is installed by Google Analytics. |
| _ga_devsite | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gat_gtag_UA_43984149_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| 0d269e8747 | session | Zoho PageSense sets this cookie to evaluate visitor, session and campaign data and keeps track of site usage for the site’s analytics report and is set by Zoho Analytics. |
| cb_anonymous_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
| cb_group_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| gaconnector_all_traffic_sources | 6 months | This cookie determines how the user accessed the website. This information is used by the website operator to measure the efficiency of their marketing. |
| gaconnector_browser | 6 months | This cookie is set to determine the browser. |
| gaconnector_city | 6 months | This cookie is set to determine the city. |
| gaconnector_country | 6 months | This cookie is set to determine the country. |
| gaconnector_country_code | 6 months | This cookie is set to determine the country code. |
| gaconnector_device | 6 months | This cookie is set to determine the device. |
| gaconnector_fc_campaign | 6 months | This cookie is set to determine the first click campaign. |
| gaconnector_fc_channel | 6 months | This cookie is set to determine the first click channel. |
| gaconnector_fc_content | 6 months | This cookie is set to determine the first click content. |
| gaconnector_fc_landing | 6 months | This cookie is set to determine the first click landing page. |
| gaconnector_fc_medium | 6 months | This cookie is set to determine the first click medium. |
| gaconnector_fc_referrer | 6 months | This cookie is set to determine the first click referrer. |
| gaconnector_fc_source | 6 months | This cookie is set to determine the first click source. |
| gaconnector_fc_term | 6 months | This cookie is set to determine the first click term. |
| gaconnector_GA_Client_ID | 6 months | This cookie stores the Google Analytics Client ID. |
| gaconnector_gclid | 6 months | This cookie is set by GA Connector service to store the Google Click Identifier. |
| gaconnector_ip_address | 6 months | This cookie is set to determine the IP address. |
| gaconnector_latitude | 6 months | This cookie is set to determine the latitude. |
| gaconnector_lc_campaign | 6 months | This cookie is set to determine the last click campaign. |
| gaconnector_lc_channel | 6 months | This cookie is set to determine the last click channel. |
| gaconnector_lc_content | 6 months | This cookie is set to determine the last click content. |
| gaconnector_lc_landing | 6 months | This cookie is set to determine the last click landing page. |
| gaconnector_lc_medium | 6 months | This cookie is set to determine the last click medium. |
| gaconnector_lc_referrer | 6 months | This cookie is set to determine the last click referrer. |
| gaconnector_lc_source | 6 months | This cookie is set to determine the last click source. |
| gaconnector_lc_term | 6 months | This cookie is set to determine the last click term. |
| gaconnector_longitude | 6 months | This cookie is set to determine the longitude. |
| gaconnector_OS | 6 months | This cookie is set to determine the operating system. |
| gaconnector_region | 6 months | This cookie is set to determine the region. |
| gaconnector_time_passed | 6 months | This cookie stores data on the time spent on the website and its sub-pages, during the current session. |
| gaconnector_time_zone | 6 months | This cookie is set to determine the time zone. |
| gaconnector2_id | never | This cookie is used by the GA Connector service to gather information regarding visitor activity and related advertising campaigns on the website upon enquiry. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
