| Sample capacity (Wells) | 96 wells | 96 wells |
| Compatible Plates/Tubes | 96-well plates and tubes, 8- or 12-well strips and single tubes | 96-well plates and tubes, 8- or 12-well strips and single tubes |
| Reaction Volume | 1-50 uL (10-50 uL recommended) | 1-50 uL (10-50 uL recommended) |
| Dynamic Range | 10 Logs | 10 Logs |
| Excitation Source | LED
Excitation range: 450-730 nm | LED
Excitation range: 450-730 nm, 610-700 nm |
| Detection Channels | 6 | 3 |
| Multiplexing | Up to 6 targets | Up to 3 targets |
| Reaction Temperature | 4°C to 99.9°C | 4°C to 99.9°C |
| Max Block Ramp Rate | 6°C/sec | 6°C/sec |
| Average Sample Ramp Rate | 4°C/Sec | 4°C/Sec |
| Temperature Uniformity | ±0.2°C | ±0.2°C |
| Temperature Accuracy | ±0.1°C | ±0.1°C |
| Custom Dye/Chemistry | ✓ | ✓ |
| Onboard Memory | 32 GB
Equivalent to 20,000 experiments | 32 GB
Equivalent to 20,000 experiments |
| Unit dimensions (W x H x D) | 30.5 cm x 50.8 cm x 43.2 cm / 12” x 20” x 17" | 30.5 cm x 50.8 cm x 43.2 cm / 12” x 20” x 17" |
| Weight | 22.7kg / 50 lbs | 22.7kg / 50 lbs |
| Power requirements | 100-240 VAC, 8A; Consumption: 0.8kW (800 Watts) | 100-240 VAC, 8A; Consumption: 0.8kW (800 Watts) |
| Connectivity | USB, Wifi, Ethernet | USB, Wifi, Ethernet |
| Certifications | CE Certified, TUV Certified | CE Certified, TUV Certified |