
Azure c600 used to detect fluorescence-based proanthocyanidins in situ
Proanthocyanidins (PAs) are found in plants and have a role in protecting plants against herbivores and fungal pathogens. They are also used in many industrial
Your Western Blot method shouldn’t be limited by your Western blot imager! With the Azure 600, it’s not.

The Azure 600 gives you the flexibility you need for your research, while delivering solutions for quantitative Western Blot imaging. Azure Biosystems provides a unified Western Blot workflow, from the high-performance imaging system and analysis software to the reagents and consumables.
White Light
The Azure 600 is the only system that offers two channel, laser-based IR and chemiluminescent detection, with the speed and sensitivity of film. It has the ability to image visible fluorescent dyes, standard EtBr and protein gels, and excitation for quantitative Western blot imaging in the NIR. This catchall Western blot imager improves your data quality imaging with infrared dyes and offers signal stability. Low background fluorescence imaging with NIR dyes allows you to study multiple proteins in a blot, even if those proteins overlap in molecular weight.
The Azure 600 offers laser technology with two IR detection channels enabling you to image more than one protein in an assay. It provides accurate and fast chemiluminescent detection, as well as the sensitivity, dynamic range, and linearity needed for quantitative blot analysis.


Our lab purchased Azure 600 to replace an old gel doc imager. Protein bands look sharp and the resolution is high. I also love the multiple image capturing can be repeated for multiple times with different duration. Besides, protein ladder (marker) can also be captured and this enables the comparison of protein bands with the protein ladder on the same blot. It is an ideal equipment for protein and molecular biology works.

The Azure 600 provides high-resolution imaging that is ideal for publication purposes, as well as higher pixel well cap for higher dynamic range.
Use the preset protocols of the comprehensive list of typical detections, or generate your own custom protocols combining any excitation source, emission filter, image overlay, lens aperture, exposure time, focus, distance to the camera, and resolution.
The Azure 600 comes standard with a 9.1MP camera that provides high-resolution imaging perfect for publications. Change the sample to optics distance using adjustable height shelf for enhanced detection. Zoom into the area of interest with ROI imaging to reduce background.

Get the best picture every time, and stop wasting money on film. Use Cy®5/Cy®3/Cy®2 Dyes, Blue-Excited DNA Dyes, and more. As the total solution for Western blot imaging and gel documentation, the Azure 600 is a multichannel, multimodal imager, with IR, visible light, and UV excitation channels. Finally, an imager that allows you to detect Cy dyes, Alexa® dyes, Safe dyes, and more!
The software notifies you when bands are saturated and are not suitable for quantitation.


The Azure 600 provides high-resolution imaging that is ideal for publication purposes, as well as higher pixel well cap for higher dynamic range.
You can overlay a color marker with the chemiluminescent signal for ease of documentation and molecular size determination.

Use the preset protocols of the comprehensive list of typical detections, or generate your own custom protocols combining any excitation source, emission filter, image overlay, lens aperture, exposure time, focus, distance to the camera, and resolution.

At 42 x 56 x 33 cm, the small size translates into more room on your bench




Proanthocyanidins (PAs) are found in plants and have a role in protecting plants against herbivores and fungal pathogens. They are also used in many industrial

Malaria is a mosquito-borne disease that infects millions of people every year and kills hundreds of thousands of those infected. The Plasmodium parasites are the

Since the release of this interview, the Azure c600 has been upgraded to the Azure 600, the ultimate Western blotting system. Your Western Blot method

• Flexibility—Sensitivity and performance for fluorescence, chemiluminescence, trans-UV & visible, and true-color imaging with 4.8 OD dynamic range. High resolution CCD cameras with fast lens options, adjustable lens and illumination settings, trays with adjustable distance to the camera, and auto-detection and pre-calibrated focus.
• Quantitative accuracy—Designed for generating publication quality images and easy quantitation. Our reagents, imaging system, and software work seamlessly together to help you follow best practices for Western Blot publication.
• Intelligent workflow—Our user interface allows total customization over imaging protocols, while ensuring repeatability from sample to sample. Our systems feature Auto-Focus, Auto-Illumination and Filter Control, and Auto-Image Capture. An integrated touchscreen allows ease of use and it can easily be controlled by an external PC, if required.
• Data integrity—Azure Biosystems meets the standards for publication in all major journals, and additionally offers software to enable 21 CFR Part 11 Compliance.
Azure Imaging Systems are used for Western blot imaging and gel documentation, including NIR fluorescence, visible fluorescence, chemiluminescence, ultraviolet, and visible imaging applications. They support a wide range of workflows, from quantitative Western blots to imaging gels, membranes, tissue sections, media plates, and 3D samples.
Yes, Azure Imaging Systems support chemiluminescent and fluorescent Western blot imaging, with configurations available for visible fluorescence, NIR fluorescence, or both. For example, systems such as the Azure 600 support visible fluorescence, NIR fluorescence, and chemiluminescence. Other models in the Azure Imaging Systems line can be selected based on the lab’s current detection needs and future upgrade plans.
Azure Imaging Systems support quantitative Western blotting through high-resolution CCD cameras, wide dynamic range imaging, saturation detection, fluorescence-based normalization options, and software designed to generate publication-ready images. These features help researchers reduce quantitation errors and produce more reliable data.
Azure Imaging Systems are well suited for chemiluminescent Western blotting, visible fluorescence, NIR fluorescence, gel imaging, total protein normalization, tissue section imaging, and media plate imaging. Their upgradeable configurations allow labs to adapt the system as research needs evolve.
| Parameter | Azure 600 |
|---|---|
| Detection | 9.1 MP camera |
| Pixel resolution | 16-bit, 65,536, Grayscale |
| Peltier Cooling | -50°C regulated cooling |
| 7 Position Filter Wheel | ✓ |
| Trans UV302 and 365nm | ✓ |
| Color Imaging | ✓ |
| Trans-white imaging | ✓ |
| Chemiluminescence | ✓ |
| Laser-based NIR Imaging | ✓ |
| Visible/RGB Fluorescent Imaging | ✓ |
| NIR Fluorescence Imaging | ✓ |
| Epi Blue Light Imaging | ✓ |
| Total protein normalization channel | ✓ |
| UV Safety Override Switch | ✓ |
| Field of View | 20.5 x 16.5 cm |
| Unit dimensions (W x H x D) | 42 x 56 x 33 cm / 16.5” x 22” x 13” |
| Weight | 20 kg / 44 lbs |
| Power requirements | 100-240 VAC, 4A; Single Phase; Consumption: 0.4 kW (400 Watts) |
| Software | Unique touchscreen user interface for easy access to preset automatic applications |
| Certifications | CE, cTUVus |
Choose the configuration that supports today’s studies, while maintaining the option to upgrade later on

We’ve been very pleased with the Azure 600 Gel Imaging System. The quality and limit of detection for both the chemiluminescence and near-IR images is outstanding. Image acquisition is straightforward and user-friendly. The after-sales support is top notch – as there have been additional software upgrades and peripheral devices that were rolled-out post purchase. We’ve been happy with the new features. Our main contact at Azure (Vic Gagne) has been amazing. What sets this system apart from some of the bigger vendors is the ease-of-use and the personalized customer support. If your lab or core facility is looking for an imaging system, I highly recommend the Azure 600 Gel Imaging System.
The Azure 600 is easy to use and has been very helpful with my western blot analysis. The software is easy to use and I can get reproducible results. The ability to analyze for green or red wavelength of light is very helpful for being able to use different primary and secondary antibodies for my western blot analysis. I highly recommend Azure biosystems if you are in the market for a machine that can analyze your western blots for you and give you reproducible results.
Bought a brand new C600 Imager and traded in our old C200 at the same time, and the process was super easy and smooth. The Technical Product Specialist I spoke with, Emma Paytas, was very knowledgeable and responded quickly to my emails, so I was able to make a well-informed and timely decision on which Imager would best fit our company’s needs. The installation and set-up was very simple, and would be intuitive for someone with no prior experience using the machine. They sent a hard-sided case and padding to trade our old imager in, so I didn’t have to worry about finding proper packaging to keep it from being damaged in transit. Our new Imager works great, with clear images of all our gels, and quick upload speed to our cloud.
Purchased this to replace our aging film developer. I’ve been a staunch user of film for over 25 years and until the Azure 600 showed up, I never found a digital system to match film’s sensitivity. With the Azure 600, my lab has stopped using film altogether as the sensitivity and ease of use beats film. Capture software is easy to use, and the analysis software is good (but could use some improvement). Fluorescent and ECL capture works great, and allows us to multiplex with different fluorophores when using fluorescent antibodies. Detection of silver stained proteins is also excellent, where you can see bands that are not visible with a naked eye. My lab tested 3 different imagers before settling on this one, and we do not regret our choice one bit. Overall, a fantastic and powerful imager that now is used daily by my lab and others at my institution after the word of it has spread.
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 1 hour | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
| LS_CSRF_TOKEN | session | Cloudflare sets this cookie to track users’ activities across multiple websites. It expires once the browser is closed. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| woolentor_already_views_count_product | session | Woolentor set this cookie to store product count in cart. |
| woolentor_viewed_products_list | 5 days | Woolentor set this cookie to store products in a cart. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| zalb_* | session | Zoho sets this cookie for load balancing and session stickiness. It ensures that user requests are consistently directed to the same server during a session, helping maintain session integrity and improving website performance. |
| zfccn | session | Zoho sets this cookie for website security when a request is sent to campaigns. |
| Cookie | Duration | Description |
|---|---|---|
| _zcsr_tmp | session | Zoho sets this cookie for the login function on the website. |
| li_gc | 6 months | Linkedin set this cookie for storing visitor's consent regarding using cookies for non-essential purposes. |
| lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
| S | 1 hour | Used by Yahoo to provide ads, content or analytics. |
| uesign | 1 month | Zoho sets this cookie for the Visitor Live Chat. |
| yt-player-bandwidth | never | The yt-player-bandwidth cookie is used to store the user's video player preferences and settings, particularly related to bandwidth and streaming quality on YouTube. |
| yt-player-headers-readable | never | The yt-player-headers-readable cookie is used by YouTube to store user preferences related to video playback and interface, enhancing the user's viewing experience. |
| yt-remote-cast-available | session | The yt-remote-cast-available cookie is used to store the user's preferences regarding whether casting is available on their YouTube video player. |
| yt-remote-cast-installed | session | The yt-remote-cast-installed cookie is used to store the user's video player preferences using embedded YouTube video. |
| yt-remote-fast-check-period | session | The yt-remote-fast-check-period cookie is used by YouTube to store the user's video player preferences for embedded YouTube videos. |
| yt-remote-session-app | session | The yt-remote-session-app cookie is used by YouTube to store user preferences and information about the interface of the embedded YouTube video player. |
| yt-remote-session-name | session | The yt-remote-session-name cookie is used by YouTube to store the user's video player preferences using embedded YouTube video. |
| ytidb::LAST_RESULT_ENTRY_KEY | never | The cookie ytidb::LAST_RESULT_ENTRY_KEY is used by YouTube to store the last search result entry that was clicked by the user. This information is used to improve the user experience by providing more relevant search results in the future. |
| Cookie | Duration | Description |
|---|---|---|
| _uetsid | 1 day | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| _uetvid | 1 year 24 days | Bing Ads sets this cookie to engage with a user that has previously visited the website. |
| gaconnector_page_visits | 6 months | This cookie is set to collect information on user behavior and navigation which is used to optimize the website. |
| gaconnector_pages_visited_list | 6 months | This cookie is set to collect information on user behavior and navigation which is used to optimize the website. |
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _ga_B687YMESCW | 2 years | This cookie is installed by Google Analytics. |
| _ga_devsite | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gat_gtag_UA_43984149_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| 0d269e8747 | session | Zoho PageSense sets this cookie to evaluate visitor, session and campaign data and keeps track of site usage for the site’s analytics report and is set by Zoho Analytics. |
| cb_anonymous_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
| cb_group_id | 1 year | Clearbit sets this cookie to track page views and traits for Clearbit. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| gaconnector_all_traffic_sources | 6 months | This cookie determines how the user accessed the website. This information is used by the website operator to measure the efficiency of their marketing. |
| gaconnector_browser | 6 months | This cookie is set to determine the browser. |
| gaconnector_city | 6 months | This cookie is set to determine the city. |
| gaconnector_country | 6 months | This cookie is set to determine the country. |
| gaconnector_country_code | 6 months | This cookie is set to determine the country code. |
| gaconnector_device | 6 months | This cookie is set to determine the device. |
| gaconnector_fc_campaign | 6 months | This cookie is set to determine the first click campaign. |
| gaconnector_fc_channel | 6 months | This cookie is set to determine the first click channel. |
| gaconnector_fc_content | 6 months | This cookie is set to determine the first click content. |
| gaconnector_fc_landing | 6 months | This cookie is set to determine the first click landing page. |
| gaconnector_fc_medium | 6 months | This cookie is set to determine the first click medium. |
| gaconnector_fc_referrer | 6 months | This cookie is set to determine the first click referrer. |
| gaconnector_fc_source | 6 months | This cookie is set to determine the first click source. |
| gaconnector_fc_term | 6 months | This cookie is set to determine the first click term. |
| gaconnector_GA_Client_ID | 6 months | This cookie stores the Google Analytics Client ID. |
| gaconnector_gclid | 6 months | This cookie is set by GA Connector service to store the Google Click Identifier. |
| gaconnector_ip_address | 6 months | This cookie is set to determine the IP address. |
| gaconnector_latitude | 6 months | This cookie is set to determine the latitude. |
| gaconnector_lc_campaign | 6 months | This cookie is set to determine the last click campaign. |
| gaconnector_lc_channel | 6 months | This cookie is set to determine the last click channel. |
| gaconnector_lc_content | 6 months | This cookie is set to determine the last click content. |
| gaconnector_lc_landing | 6 months | This cookie is set to determine the last click landing page. |
| gaconnector_lc_medium | 6 months | This cookie is set to determine the last click medium. |
| gaconnector_lc_referrer | 6 months | This cookie is set to determine the last click referrer. |
| gaconnector_lc_source | 6 months | This cookie is set to determine the last click source. |
| gaconnector_lc_term | 6 months | This cookie is set to determine the last click term. |
| gaconnector_longitude | 6 months | This cookie is set to determine the longitude. |
| gaconnector_OS | 6 months | This cookie is set to determine the operating system. |
| gaconnector_region | 6 months | This cookie is set to determine the region. |
| gaconnector_time_passed | 6 months | This cookie stores data on the time spent on the website and its sub-pages, during the current session. |
| gaconnector_time_zone | 6 months | This cookie is set to determine the time zone. |
| gaconnector2_id | never | This cookie is used by the GA Connector service to gather information regarding visitor activity and related advertising campaigns on the website upon enquiry. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| siqlsdb | never | Zoho sets this cookie to generate a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
| utsdb | never | Zoho SalesIQ sets this cookie to register data on visitor's website behaviour. |
| zabUserId | 1 year | Zoho PageSense sets this cookie to store a unique ID for every user who visits that website. |
| zpssr* | session | Zoho PageSense sets this cookie to identify the top-level domain during a session, ensuring accurate tracking and analysis of user interactions across different domains. |
| zsc* | 1 hour | Zoho sets this cookie to uniquely identify the current session. This enables comprehensive tracking of user interactions for detailed analytics and website performance optimization. |
| Cookie | Duration | Description |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
| bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser IDs. |
| cb_user_id | 1 year | Clearbit sets this cookie to collect data on visitors. This information is used to assign visitors into segments, making website advertising more relevant. |
| IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
| MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
| NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
| test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| __rafm | session | No description available. |
| __rasesh | 2 years 9 months 23 days | No description available. |
| __Secure-ROLLOUT_TOKEN | 6 months | Description is currently not available. |
| __Secure-YEC | past | Description is currently not available. |
| __Secure-YNID | 6 months | Description is currently not available. |
| __tld__ | session | Description is currently not available. |
| _bioz_depot_session | session | Description is currently not available. |
| _depot_session | session | No description |
| _vh_gid | 7976 years 10 months 22 days 20 hours 2 minutes | No description |
| _vh_sid | 15 minutes | No description |
| _vh_sid_pn | session | No description |
| 383aeadb58 | session | No description available. |
| 53d772c94a | session | Description is currently not available. |
| 663a60c55d | session | No description available. |
| 98bac1f50f | session | No description available. |
| ac09458e72 | session | No description |
| azurebiosystems-_zldp | 1 year 1 month 4 days | Description is currently not available. |
| azurebiosystems-_zldt | 1 day | Description is currently not available. |
| c72887300d | session | No description available. |
| cbtest | 1 year | Description is currently not available. |
| COMPASS | 1 hour | No description |
| crmcsr | session | No description available. |
| debug | never | No description available. |
| DEVICE_INFO | 5 months 27 days | No description |
| drscc | session | Description is currently not available. |
| e188bc05fe | session | No description available. |
| fd6b13af5c | session | No description available. |
| gaconnector_fc_timestamp | 6 months | Description is currently not available. |
| gaconnector_GA_Measurement_ID | 6 months | Description is currently not available. |
| gaconnector_GA_Session_ID | 6 months | Description is currently not available. |
| gaconnector_lc_timestamp | 6 months | Description is currently not available. |
| gclid | 1 month | No description |
| iamcsr | session | No description available. |
| MSPTC | 1 year 24 days | Description is currently not available. |
| ncbi_sid | 1 year | No description available. |
| nevercache-b39818 | session | Description is currently not available. |
| pfjscookies | 1 year | Description is currently not available. |
| ps_payloadSeqId | 2 hours | No description available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722267915719zabu0.7622164321864138 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722267916062zabu0.34545636830562443 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268109996zabu0.3341215716454422 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268117372zabu0.23109262087955362 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268125977zabu0.9128359853055275 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268130415zabu0.7606350190136566 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268132585zabu0.3671932373350766 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268135350zabu0.11201760543519335 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268137275zabu0.636156194280775 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268146171zabu0.27309749144726325 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268154417zabu0.19257295113996986 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268167114zabu0.02726747848737876 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268167851zabu0.37887585053813444 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268170327zabu0.40569470092381565 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268181662zabu0.7815552025525925 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268182431zabu0.3225194031003906 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268182797zabu0.2368918009160581 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268195190zabu0.21509298610071714 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268200595zabu0.3519559461313937 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268201739zabu0.16146697007298094 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268202511zabu0.1857368622379998 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268220334zabu0.39568239935036287 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268229101zabu0.8776930519052302 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268229646zabu0.06366311920624668 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268242957zabu0.6166932565384704 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268251947zabu0.9780343959490756 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268257890zabu0.07222011062795186 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268259113zabu0.26884380486016823 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268263868zabu0.6935550436115605 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268265415zabu0.6971398682358587 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268275955zabu0.4355464762970951 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268278001zabu0.03431541322059983 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268280364zabu0.3568445076614071 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268281876zabu0.9680902237152045 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268285837zabu0.6508820954997179 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268303112zabu0.5223190418333554 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268303623zabu0.5650359453928036 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268303776zabu0.062385238191709824 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268306712zabu0.7977128962383582 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268323069zabu0.6374901832894635 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268323816zabu0.5090635806032204 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268324267zabu0.2552050104170598 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268327550zabu0.5521663045330261 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268344139zabu0.13397620924617226 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268344159zabu0.8724944353694988 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268345521zabu0.6077359156998969 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268348971zabu0.8290984682458771 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268353193zabu0.8749054506748806 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268363515zabu0.8082072962828881 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268364742zabu0.6060588840215346 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268375116zabu0.15024974243851164 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268379490zabu0.7935085822664922 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268387594zabu0.5098741603411181 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268393419zabu0.12463104789400381 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268393803zabu0.7168820617094775 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268400074zabu0.8471538072897435 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268406672zabu0.34220481503490885 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268413563zabu0.1113097559098295 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268414281zabu0.08940421228742279 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268421014zabu0.9819150434604835 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268432649zabu0.7350835918396073 | 1 year | Description is currently not available. |
| sales_6339725afa6243a997dc48e2eac3fe89_1722268433142zabu0.09782543601403493 | 1 year | Description is currently not available. |
